2014/15 Season
2014/15 SEASON Events Diary
(The diary will be updated as events are published)
(Last Update 04th April 2015)
Full calendar of events can also be found on both noticeboards at Truro LC
** IMPORTANT ** –
Please keep an eye on FB, email’s and gala noticeboard for confirmation of these dates.
Levels of Open Meets
There will be four tiers of structured competition. Open Meets will be licensed according to the purpose of their competition as Level 1, 2, 3 or 4.
Level 1 (L1) is aimed at National qualifiers, or swimmers close to National qualification, or looking for opportunities to achieve National qualifying times. These meets will have qualifying times for entry, which will be just below the National times. L1 competitions take place in a 50 metre Long Course pool.
Level 2 (L2) is aimed at District qualifiers and will have qualifying times and upper limit times. Access to the ASA ranking information could be used to enable meet organisers to verify that entry times submitted by swimmers fall within the stated range.
Level 3 (L3) is for Club swimmers who looking for county qualifying times and again would have qualifying and upper limit times set at an appropriate level. These meets would provide a programme throughout the year to support the requirements of swimmers below District level.
Level 4 (L4) is intended that the system of licensing may ultimately develop to include a fourth level for club swimmers and those beginning competition through initiatives such as Active Sports.
Please Note: National qualifying times are accepted from meets licensed at Level 1 & 2. District qualifying times are accepted from meets licensed at Level 1, 2 & 3.
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
2nd (Wed) | Truro Club Champs Session 1 [L4] | Truro LC | Closed | All Members | 1815 |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
01st – | National Age Groups | Sheffield | TBC | National | TBC |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
02nd (Tue) | Club returns to full timetable and sessions post summer break |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
04th (Sat) | Carn Brea Open [L3] | Penzance LC | Closed | Development/County qualifiers | TBC |
Date | Event | Location | Entry Closing Date | Target Squads & Downloads | Warm- |
01st (Sat) | Bodmin Open [L3] | Dragon LC, Bodmin | Closed | Develoment and County Qualifiers | TBC |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
7th (Sun) | Club Distance Time Trial/Championship | Truro LC | Closed | County Swimmers | TBC |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
10th (Sat) | CCASA Interclub Junior Championships | Penzance LC | N/A | Club Selection – | TBC |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
01st Sun) | ASA South Zonal | TBC |
|
|
|
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
1st | CCASA Counties | Bodmin LC | Closed | County Qualifiers | TBC |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
04th (Sat) | Club Long Course Training | Plymouth Life Centre | N/A | County and Regional Qualifiers County and Regional Qualifiers
| TBC |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
02nd, 03rd & 4th | ASA SW Youth & Sprint Championships | Life Centre, Plymouth | Closed | Regional Qualifiers | TBC |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
06th (Sat) | Club Long Course Training | Plymouth Life Centre | N/A | County, Regional and National Qualifiers | TBC |
Date | Event | Location | Entry Closing Date | Target Squad & Downloads | Warm- |
05th (Sun) | ASA SW Sprint Champs | Gloucester (SC) | Wed 15th June | Regional Qualifiers Club Selection –
| TBC |